Here is a comparison between iPhone4 and HTC EVO 4G:
iPhone 4 | HTC Evo 4G | |
Display | 3.5 inch display with 960 x 640 pixel resolution | 4.3 inch screen with 800 x 480 pixel resolution |
Processor | Apple A4 chip, speed unknown | 1 GHz Qualcomm Snapdragon |
Size | 4.5 inches in height, 2.3 inches wide, 0.37 inches thick. | 4.8 inches in height, 2.6 inches wide, 0.5 inches thick. |
Weight | 4.8 ounces | 6 ounces |
Operating system | iOS 4 | Android 2.1 |
Cellular access | 3G | 4G |
Storage capacity | 16 or 32 GB flash drive | 8 GB microSD card included, supports up to 32 GB. |
Camera | Dual cameras. 5-megapixel primary camera. Front-facing secondary camera (resolution unknown). | Dual camera with 8-megapixel primary camera, 1.3 megapixel front-facing secondary camera. |
Video Recording | 720p, up to 30 frames per second. Built-in video editing. | 720p at 25 frames per second. |
Video Conferencing | Yes. Native support through FaceTime application, via Wi-Fi only. | Available through Qik app that costs $5 a month for premium features and higher-than-VGA quality. Basic app is free. Can be used over 3G or 4G wireless. |
Sensors | Three-axis gyro, digital compass, accelerometer, proximity sensor, ambient light sensor, GPS. | Digital compass, accelerometer, proximity sensor, ambient light sensor, GPS. |
Talk time of up to 7 hours on 3G and 14 hours on 2G. | Up to 6 hours of talk time. | |
Price | $200 for 16 GB version, $300 for 32 GB (both with a two-year contract). | $200 (after a $100 mail-in rebate) with a two-year contract. |
Availability | June 24 | June 4 |
Service provider | AT&T | Sprint |
The features of the two devices. EVO 4G and iPhone 4 are almost matched in many respects except for a few differences. The differences lie in the camera capabilities, battery life and the displays.
The iPhone 4 has increased the resolution of their camera from 3 megapixels to 5 mega pixels. In addition to that there is a backside illuminated sensor and as per Steve Jobs the size of the sensors was deliberately not reduced to prevent the loss of resolution. The HTC EVO on the other hand has an 8 mega pixel camera which definitely means better photographs. However, the statement from Apple would always cast an element of doubt in the mind of the consumers.
Similarly both the phones have secondary cameras and can record HD video. Thus the difference is in the software capabilities. iPhone 4 has iMovie which will allow users to edit their HD movie on the phone itself and also publish the wherever required.
The real difference is seen in case of the battery life. HTC EVO is notorious for its battery life issues. As per Matt Burns at Mobile Crunch, this is the main area of concern and the deal breaker. In the HTC EVO, even if the 4G WiMax is switched off, the battery is miserable.
The iPhone on the other hand made room for a bigger battery. The power consumption of the A4 processor is also very reasonable and hence gives the device a very good battery life. More information would be forthcoming once users start using the phone.
In terms of display, the HTC EVO has a 4.3 inches display which is definitely bigger than the iPHone which has a display of 3.5 inches, though the difference is not only on the size of the display. The resolution of the iPhone is at 960X640 while the HTC has a resolution of 800X480. Apple also has a Retina Display technology.
No comments:
Post a Comment